CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) 2024 FY
Cash 48.439
Piutang 27.702
Persediaan 37.771
Asset Lancar 176.931
Asset Tidak Lancar 295.994
Total Asset 0
Liabilities Jangka Pendek 133.303
Liabilities Jangka Panjang 68.126
Total Liabilities 201.429
Interest-Bearing Debt 0
Equity 213.165
Income Statement (in Rp Miliar) 2024 FY
Revenue 330.920
Gross Profit 73.557
EBITDA 57.763
Operating Profit 82.214
Net Profit 34.015
Cash Flow Statement (in Rp Miliar) 2024 FY
Operating Cash Flow 45.029
Investing Cash Flow -13.045
Financing Cash Flow -24.966
Ratio 2024 FY
Liquidity Ratio 1,3
Cash Ratio 0,4
Interest Coverage Ratio 21,6
DER (Debt to Equity Ratio) 0,9
Net Gearing Ratio 0
Gross Profit Margin (%) 22%
Operating Profit Margin (%) 25%
Net Profit Margin (%) 10%
ROE (Return on Equity) (%) 16%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 840
BVPS (Book Value per Share) 5.265
CFPS (Cash Flow per Share) 1.112
PER (Price to Earning Ratio) 5,9
PBV (Price to Book Value) 0,9
PCFR (Price to Cash Flow Ratio) 4,4
EV/EBITDA 2,6
PEG (Price to Earning Growth) 1,1

PERFORMANCE

Balance Sheet (in Rp Miliar) 2020 2021 2022 2023 2024 FY
Cash 47.553 63.947 61.295 41.136 48.439
Piutang 17.031 21.830 29.425 27.938 27.702
Persediaan 17.929 21.815 32.323 39.138 37.771
Asset Lancar 132.308 160.262 179.818 166.186 176.931
Asset Tidak Lancar 205.895 207.049 233.479 279.493 295.994
Total Asset 298.411 323.749 361.719 393.901 0
Liabilities Jangka Pendek 85.736 103.778 119.198 125.022 133.303
Liabilities Jangka Panjang 57.013 47.918 50.379 70.239 68.126
Total Liabilities 142.749 151.696 169.577 195.261 201.429
Interest-Bearing Debt 79.481 72.486 70.721 78.064 0
Equity 155.662 172.053 192.142 198.640 213.165
Income Statement (in Rp Miliar) 2020 2021 2022 2023 2024 FY
Revenue 175.046 233.485 301.379 316.565 330.920
Gross Profit 38.558 51.033 70.088 73.310 73.557
EBITDA 26.268 37.828 54.795 59.556 57.763
Operating Profit 12.870 25.533 42.201 44.268 82.214
Net Profit 16.164 20.196 28.944 33.839 34.015
Cash Flow Statement (in Rp Miliar) 2020 2021 2022 2023 2024 FY
Operating Cash Flow 37.683 38.252 37.342 33.746 45.029
Investing Cash Flow 13.133 -3.905 -15.967 -35.989 -13.045
Financing Cash Flow -27.955 -18.200 -15.967 -17.379 -24.966
Ratio 2020 2021 2022 2023 2024 FY
Liquidity Ratio 1,5 1,5 1,5 1,3 1,3
Cash Ratio 0,6 0,6 0,5 0,3 0,4
Interest Coverage Ratio 3,8 11,2 20 14,2 21,6
DER (Debt to Equity Ratio) 0,9 0,9 0,9 1 0,9
Net Gearing Ratio 0,5 0,4 0,4 0,4 0
Gross Profit Margin (%) 22% 22% 23% 23% 22%
Operating Profit Margin (%) 7% 11% 14% 14% 25%
Net Profit Margin (%) 9% 9% 10% 11% 10%
ROE (Return on Equity) (%) 10% 12% 15% 17% 16%
DPS (Dividend Per Share) 114 239 640 519 0
Dividend Yield (%) 1.9% 4.2% 11.2% 9.2%
Dividend Payout Ratio (%) 29% 48% 90% 62%
EPS (Earning per Share) 399 499 715 836 840
BVPS (Book Value per Share) 3.845 4.250 4.746 4.907 5.265
CFPS (Cash Flow per Share) 931 945 922 834 1.112
PER (Price to Earning Ratio) 15,1 11,4 8 6,8 5,9
PBV (Price to Book Value) 1,6 1,3 1,2 1,2 0,9
PCFR (Price to Cash Flow Ratio) 6,5 6 6,2 6,8 4,4
EV/EBITDA 10,5 6,3 4,4 4,5 2,6
PEG (Price to Earning Growth) 3 2,2 1,6 1,3 1,1

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 4920 8750 44%
Year Current EPS Future EPS Total EPS Discounted EPS
1 840 883 4888 4568
2 928 4568 4269
3 975 4269 3990
4 1025 3990 3729
5 1077 3729 3485
Growth CAGR 5.1%
Discounted EPS 3485
Book Value 5265
Nilai Intrinsic 8750
Book Value 4920 11038 55%
Year Current BV Future BV
1 5265 6105
2 7079
3 8209
4 9519
5 11038
BV Growth 16%
Metode ROE 4920 8424 42%
ROE PBV Wajar Harga Wajar
16% 1.6 8424

COMPARE