CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) Q2 2023
Cash 51.876
Piutang 31.369
Persediaan 32.229
Asset Lancar 172.469
Asset Tidak Lancar 247.221
Total Asset 419.690
Liabilities Jangka Pendek 131.414
Liabilities Jangka Panjang 54.966
Total Liabilities 186.380
Interest-Bearing Debt 78.064
Equity 233.310
Income Statement (in Rp Miliar) Q2 2023 ANLZ
Revenue 324.786
Gross Profit 73.266
EBITDA 0
Operating Profit 45.452
Net Profit 34.898
Cash Flow Statement (in Rp Miliar) Q2 2023
Operating Cash Flow 24.108
Investing Cash Flow -8.252
Financing Cash Flow -24.442
Ratio Q2 2023
Liquidity Ratio 1,3
Cash Ratio 0,4
Interest Coverage Ratio 19,3
DER (Debt to Equity Ratio) 0,8
Net Gearing Ratio 0,3
Gross Profit Margin (%) 22.6%
Operating Profit Margin (%) 14%
Net Profit Margin (%) 10.7%
ROE (Return on Equity) (%) 15%
EPS (Earning per Share) 862
BVPS (Book Value per Share) 5.763
CFPS (Cash Flow per Share) 1.191
PER (Price to Earning Ratio) 7,2
PBV (Price to Book Value) 1,1
PCFR (Price to Cash Flow Ratio) 5,2
EV/EBITDA 0
PEG (Price to Earning Growth) 1,2

PERFORMANCE

Balance Sheet (in Rp Miliar) 2019 2020 2021 2022 Q2 2023
Cash 24.330 47.553 63.947 61.295 51.876
Piutang 29.367 17.031 21.830 29.425 31.369
Persediaan 24.287 17.929 21.815 32.323 32.229
Asset Lancar 129.058 132.308 160.262 179.818 172.469
Asset Tidak Lancar 222.900 205.895 207.049 233.479 247.221
Total Asset 313.042 298.411 323.749 361.719 419.690
Liabilities Jangka Pendek 99.962 85.736 103.778 119.198 131.414
Liabilities Jangka Panjang 65.233 57.013 47.918 50.379 54.966
Total Liabilities 165.195 142.749 151.696 169.577 186.380
Interest-Bearing Debt 92.301 79.481 72.486 70.721 78.064
Equity 147.847 155.662 172.053 192.142 233.310
Income Statement (in Rp Miliar) 2019 2020 2021 2022 Q2 2023 ANLZ
Revenue 237.166 175.046 233.485 301.379 324.786
Gross Profit 50.329 38.558 51.033 70.088 73.266
EBITDA 40 26 38 55 0
Operating Profit 26.274 12.870 25.533 42.201 45.452
Net Profit 21.707 16.164 20.196 28.944 34.898
Cash Flow Statement (in Rp Miliar) 2019 2020 2021 2022 Q2 2023
Operating Cash Flow 19.175 37.683 38.252 37.342 24.108
Investing Cash Flow -14.186 13.133 -3.905 -15.967 -8.252
Financing Cash Flow -5.414 -27.955 -18.200 -15.967 -24.442
Ratio 2019 2020 2021 2022 Q2 2023
Liquidity Ratio 1,3 1,5 1,5 1,5 1,3
Cash Ratio 0,2 0,6 0,6 0,5 0,4
Interest Coverage Ratio 6 3,8 11,2 20 19,3
DER (Debt to Equity Ratio) 1,1 0,9 0,9 0,9 0,8
Net Gearing Ratio 0,6 0,5 0,4 0,4 0,3
Gross Profit Margin (%) 21.2% 22% 21.9% 23.3% 22.6%
Operating Profit Margin (%) 11.1% 7.4% 10.9% 14% 14%
Net Profit Margin (%) 9.2% 9.2% 8.6% 9.6% 10.7%
ROE (Return on Equity) (%) 14.7% 10.4% 11.7% 15.1% 15%
DPS (Dividend Per Share) 157 132 282 552
Dividend Yield (%) 2.3% 2.2% 4.9% 9.7%
Dividend Payout Ratio (%) 29.3% 33.1% 56.5% 77.2%
EPS (Earning per Share) 536 399 499 715 862
BVPS (Book Value per Share) 3.652 3.845 4.250 4.746 5.763
CFPS (Cash Flow per Share) 474 931 945 922 1.191
PER (Price to Earning Ratio) 12,9 15,1 11,4 8 7,2
PBV (Price to Book Value) 1,9 1,6 1,3 1,2 1,1
PCFR (Price to Cash Flow Ratio) 14,6 6,5 6 6,2 5,2
EV/EBITDA 8708 10609,3 6297,2 4367 0
PEG (Price to Earning Growth) 2,2 2,6 2 1,4 1,2

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Potential Profit / (Loss) (%) Remarks
EPS Growth 6200 9414 34% 52% UNDERVALUED
Year Current EPS Future EPS Total EPS Discounted EPS
1 862 912 5121 4786
2 965 4786 4473
3 1021 4473 4180
4 1080 4180 3907
5 1143 3907 3651
Growth CAGR 5.8%
Discounted EPS 3651
Book Value 5763
Nilai Intrinsic 9414
Book Value 6200 11571 46% 87% UNDERVALUED
Year Current BV Future BV
1 5763 6625
2 7616
3 8755
4 10065
5 11571
BV Growth 15%
Metode ROE 6200 8645 28% 39% SLIGHTLY UNDERVALUED
ROE PBV Wajar Harga Wajar
15% 1.5 8645

COMPARE