CARI SAHAM

Adaro Andalan Indonesia Tbk.

DATA

Balance Sheet (in Rp Miliar) Q2 2026
Cash 0
Piutang 0
Persediaan 0
Asset Lancar 0
Asset Tidak Lancar 0
Total Asset 0
Liabilities Jangka Pendek 0
Liabilities Jangka Panjang 0
Total Liabilities 0
Interest-Bearing Debt 0
Equity 0
Income Statement (in Rp Miliar) Q2 2026 ANLZ
Revenue 0
Gross Profit 0
EBITDA 0
Operating Profit 0
Net Profit 0
Cash Flow Statement (in Rp Miliar) Q2 2026
Operating Cash Flow 0
Investing Cash Flow 0
Financing Cash Flow 0
Ratio Q2 2026
Liquidity Ratio 0
Cash Ratio 0
Interest Coverage Ratio 0
DER (Debt to Equity Ratio) 0
Net Gearing Ratio 0
Gross Profit Margin (%) -
Operating Profit Margin (%) -
Net Profit Margin (%) -
ROE (Return on Equity) (%) 0.0%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 0
BVPS (Book Value per Share) 0
CFPS (Cash Flow per Share) 0
PER (Price to Earning Ratio) 0
PBV (Price to Book Value) 0
PCFR (Price to Cash Flow Ratio) 0
EV/EBITDA 0
PEG (Price to Earning Growth) 0

PERFORMANCE

Balance Sheet (in Rp Miliar) 2022 2023 2024 2025 Q2 2026
Cash 0 39.350 22.990 15.376 0
Piutang 0 6.463 6.078 8.033 0
Persediaan 0 1.011 1.038 1.367 0
Asset Lancar 0 50.773 33.516 28.740 0
Asset Tidak Lancar 0 58.886 57.201 62.560 0
Total Asset 0 103.069 85.198 89.558 0
Liabilities Jangka Pendek 0 27.920 13.211 14.762 0
Liabilities Jangka Panjang 0 7.362 26.590 18.144 0
Total Liabilities 0 35.282 39.800 34.171 0
Interest-Bearing Debt 0 0 24.012 0 0
Equity 0 67.787 45.397 55.387 0
Income Statement (in Rp Miliar) 2022 2023 2024 2025 Q2 2026 ANLZ
Revenue 0 50.541 80.528 81.584 0
Gross Profit 0 26.172 22.192 20.187 0
EBITDA 0 0 25.573 0 0
Operating Profit 0 21.602 22.423 16.683 0
Net Profit 0 11.006 18.329 12.630 0
Cash Flow Statement (in Rp Miliar) 2022 2023 2024 2025 Q2 2026
Operating Cash Flow 0 -2.386 18.143 14.276 0
Investing Cash Flow 0 941 2.992 -6.331 0
Financing Cash Flow 0 -17.643 -36.187 -17.629 0
Ratio 2022 2023 2024 2025 Q2 2026
Liquidity Ratio 0 1,8 2,5 1,9 0
Cash Ratio 0 1,4 1,7 1 0
Interest Coverage Ratio 0 18,6 19 17,8 0
DER (Debt to Equity Ratio) 0 0,5 0,9 0,6 0
Net Gearing Ratio 0 0 0,5 0 0
Gross Profit Margin (%) - 52% 28% 25% -
Operating Profit Margin (%) - 43% 28% 20% -
Net Profit Margin (%) - 22% 23% 15% -
ROE (Return on Equity) (%) - 16% 40% 23% 0.0%
DPS (Dividend Per Share) 0 0 0 0 0
Dividend Yield (%) - - 0.0% 0.0%
Dividend Payout Ratio (%) - 0.0% 0.0% 0.0%
EPS (Earning per Share) 0 0 2.354 1.622 0
BVPS (Book Value per Share) 0 0 5.830 7.113 0
CFPS (Cash Flow per Share) 0 0 2.330 1.833 0
PER (Price to Earning Ratio) 0 0 3,6 4,3 0
PBV (Price to Book Value) 0 0 1,5 1 0
PCFR (Price to Cash Flow Ratio) 0 0 3,6 3,8 0
EV/EBITDA 0 0 2,6 0 0
PEG (Price to Earning Growth) 0 0 0 0 0

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 9350 0 0%
Year Current EPS Future EPS Total EPS Discounted EPS
1 0 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
Growth CAGR -100%
Discounted EPS 0
Book Value 0
Nilai Intrinsic 0
Book Value 9350 0 0%
Year Current BV Future BV
1 0 0
2 0
3 0
4 0
5 0
BV Growth 0%
Metode ROE 9350 0 0%
ROE PBV Wajar Harga Wajar
0% 1 0

COMPARE

AADI - Adaro Andalan Indonesia Tbk.

Copyright © 2020 Rivan Kurniawan. Made in collaboration with Techbro ID